Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Beskrivelse
AOC 24B2XH (1920 x 1080 pixels, 24, 75Hz )
The 23.8" 24B2XH display delivers a simple high-quality experience that is ideal for both the modern office user and home user. The IPS panel in Full HD (1920 x 1080@75Hz) resolution offers crisp visuals and good color consistency across with viewing angles. With a slim.
Specifications
Model name | 24B2XH |
Panel | 23.8" (IPS) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 8ms (GtG (BW)) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 90% (CIE1976) / sRGB 106% (CIE1931) |
Color Accuracy | - |
Optimum Resolution | 1920 × 1080 @ 75Hz – HDMI 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, HDMI 1.4 × 1 |
HDCP Version | - |
USB Hub | N/A |
Power Supply | 19V DC, 1.31A |
Power Consumption (typical) | 19W |
Speakers | N/A |
Line in & Earphone | - |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -3.5° ~ 19° |
Product without Stand (mm) | 320.94 (H) × 539.47 (W) × 37.6 (D) |
Product with Stand (mm) | 418.35 (H) × 539.47 (W) × 170.94 (D) |
Product without Stand (kg) | 2.47 |
Product with Stand (kg) | 2.7 |
Cabinet Color | Black |
Regulatory Approvals | BSMI / CE / FCC |
Andre kunder så også
Recently viewed
Invalid password
Enter