Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Beskrivelse
ADisplay 136" LED P1.56 300x168cm.
Komplet LED skærm med alt hvad der skal benyttes. Absolut højeste kvalitet og nem at montere og betjene. Service fra fronten.
Novastar TU15 Pro controller
| Module Specifications | |||
| Pixel pitch | 1.5625 mm | ||
| Leds | SMD1212 | ||
| Module pixels | 192 × 108 pixels | ||
| Module size | 300 × 168.75 mm size | ||
| Cabinet Specification | |||
| Cabinet size | 600 × 337.5 × 41mm | ||
| Cabinet pixels | 384 × 216 dots | ||
| Module qty | 4 pcs | ||
| Pixel Density | 409600 dots/m2 | ||
| Cabinet materials | Die-casting Aluminum | ||
| Cabinet weight | 4.5 KG/cabinet | ||
| Screen Parameters | |||
| Screen size | W3.6m×H1.6875m=6.075 SQM | ||
| Screen Pixels | 1920×1080 | ||
| Cabinet qty | W5pcs×H5pcs=25 pcs | ||
| Brightness | 800 nits | ||
| Viewing Angle ( H/V ) | Horizontal`160° Vertical 160° | ||
| View distance | >1m | ||
| Gray level | 14 bit | ||
| Refresh rate | ≥3840 hz | ||
| Frequence | 50- 60Hz | ||
| Input | AC100-240V | ||
| Power comsuption | Max:470W/㎡ Average:160W/㎡ | ||
| MTBF--hours | >10,000 hours | ||
| Life--hours | ≥100,000 hours | ||
| contrast ratio | ≥5000:1 | ||
| IP rating | front IP30/ back IP30 | ||
| Operating Temperature | ﹣35℃~55℃ | ||
| Storage Humidity | 10%~95% | ||
| Maintenance method | Front Access | ||
| Control System | NOVA | ||
Andre kunder så også
Recently viewed
Invalid password
Enter
